
| Serial Number |
Caliber |
||
|---|---|---|---|
| 5 | 45-70 | ||
| 10 | 45-70 | ||
| 28 | 40-60 | ||
| 32 | 40-60 | ||
| 93 | 45-70 | ||
| 97 | 45-70 | ||
| 101 | 40-60 | ||
| 102 | 40-60 | ||
| 119 | 40-60 | ||
| 121 | 40-60 | ||
| 171 | 44 W | ||
| 187 | 44 W | ||
| 215 | 44 W | ||
| 268 | 44 W | ||
| 269 | 44 W | ||
| 301 | 44 W | ||
| 313 | 44 W | ||
| 340 | 44 W | ||
| 381 | 44 W | ||
| 393 | 44 W | ||
| 403 | 45-70 | ||
| 452 | 40-60 | ||
| 469 | 40-60 | ||
| 508 | 40-60 | ||
| 561 | 40-60 | ||
| 602 | 45-70 | ||
| 621 | 45-70 | ||
| 630 | 45-70 | ||
| 730 | 45-60 W&K | ||
| 739 | 45-60 W&K | ||
| 768 | 45-60 W&K | ||
| 780 | 45-60 W&K | ||
| 790 | 45-60 W&K | ||
| 872 | 45-60 W&K | ||
| 876 | 45 W&K | ||
| 900 | 45-60 W&K | ||
| 912 | 45-60 W&K | ||
| 937 | 45-60 W&K | ||
| 947 | 45-60 W&K | ||
| 986 | 40-60 | ||
| 1016 | 40-60 W | ||
| 1033 | 40-60 | ||
| 1036 | 40-60 | ||
| 1038 | 40-60 | ||
| 1047 | 40-60 | ||
| 1048 | 40-60 | ||
| 1054 | 40-60 | ||
| 1067 | 40-60 | ||
| 1070 | 40-60 | ||
| 1091 | 40-60 | ||
| 1122 | 40-60 | ||
| 1126 | 40-60 | ||
| 1134 | 40-60 | ||
| 1138 | 40-60 | ||
| 1139 | 40-60 | ||
| 1141 | 40-60 | ||
| 1158 | 40-60 | ||
| 1160 | 40-60 | ||
| 1183 | 40-60 | ||
| 1189 | 40-60 | ||
| 1200 | 40-60 | ||
| 1214 | 40-60 | ||
| 1240 | 40-60 | ||
| 1249 | 40-60 | ||
| 1262 | 40-60 | ||
| 1300 | 40-60 | ||
| 1313 | 40-60 | ||
| 1349 | 40-60 | ||
| 1361 | 40-60 | ||
| 1365 | 40-60 | ||
| 1384 | 40-60 | ||
| 1403 | 40-60 | ||
| 1410 | 40-60 | ||
| 1432 | 45-70 | ||
| 1501 | 45-70 | ||
| 1604 | 45-70 | ||
| 1632 | 45-70 | ||
| 1646 | 45-70 | ||
| 1671 | 44 W | ||
| 1675 | 44 W | ||
| 1736 | 44 W | ||
| 1762 | 44 W | ||
| 1795 | 44 W | ||
| 1821 | 44 W | ||
| 1824 | 45-70 | ||
| 1831 | 45-70 | ||
| 1844 | 45-70 | ||
| 1874 | 45-70 | ||
| 1897 | 45-70 | ||
| 1944 | 40-60 | ||
| 1954 | 45-70 | ||
| 1986 | 44 W | ||
| 1989 | 44 W | ||
| 2025 | 44 W | ||
| 2095 | 40-60 W | ||
| 2128 | 44 W | ||
| 2228 | 44 W | ||
| 2242 | 44 W | ||
| 2257 | 40-60 W | ||
| 2386 | 45-75 | ||
| 2394 | 45-75 | ||
| 2443 | 45-75 | ||
| 2472 | 38 W | ||
| 2544 | 38 W | ||
| 2546 | 38 W | ||
| 2604 | 38 W | ||
| 2619 | 38 W | ||
| 2657 | 38 W | ||
| 2712 | 40-60 | ||
| 2802 | 40-60 | ||
| 2841 | 45-70 | ||
| 2859 | 45-70 | ||
| 2873 | 45-70 | ||
| 2894 | 45-70 | ||
| 2913 | 45-70 | ||
| 2944 | 40-60 | ||
| 3001 | 40-60 | ||
| 3009 | 40-60 | ||
| 3049 | 40-60 | ||
| 3088 | 40-60 | ||
| 3144 | 40-60 | ||
| 3206 | 40-60 | ||
| 3220 | 40-60 | ||
| 3291 | 45-70 | ||
| 3245 | 45-70 | ||
| 3329 | 45-70 | ||
| 3406 | 45-70 | ||
| 3408 | 45-70 | ||
| 3454 | 45-70 | ||
| 3459 | 45-70 | ||
| 3482 | 45-70 | ||
| 3507 | 45-70 | ||
| 3557 | 45-70 | ||
| 3585 | 45-70 | ||
| 3624 | 45-70 | ||
| 3638 | 45-70 | ||
| 3675 | 45-70 | ||
| 3708 | 45-70 | ||
| 3719 | 45-70 | ||
| 3742 | 45-70 | ||
| 3753 | 45-70 | ||
| 3760 | 45-70 | ||
| 3763 | 45-70 | ||
| 3816 | 45-70 | ||
| 3848 | 45-70 | ||
| 3884 | 45-70 | ||
| 3890 | 45-70 | ||
| 3891 | 45-70 | ||
| 3895 | 45-70 | ||
| 3912 | 32-40 | ||
| 3917 | 32-40 | ||
| 3966 | 32-40 | ||
| 3987 | 38-55 | ||
| 3991 | 38-55 | ||
| 4004 | 38-55 | ||
| 4061 | 38-55 | ||
| 4064 | 38-55 | ||
| 4067 | 38-55 | ||
| 4075 | 38-55 | ||
| 4125 | 32-40 | ||
| 4138 | 32-40 | ||
| 4147 | 38-55 | ||
| 4157 | 38-55 | ||
| 4186 | 38-55 | ||
| 4223 | 38-55 | ||
| 4234 | 38-55 | ||
| 4239 | 38-55 | ||
| 4240 | 38-55 | ||
| 4272 | 32-40 | ||
| 4273 | 32-40 | ||
| 4275 | 32-40 | ||
| 4280 | 32-40 | ||
| 4298 | 32-40 | ||
| 4299 | 32-40 | ||
| 4317 | 32-40 | ||
| 4373 | 32-40 | ||
| 4431 | 32-40 | ||
| 4446 | 40-63 | ||
| 4520 | 40-63 | ||
| 4523 | 40-63 | ||
| 4632 | 38-55 | ||
| 4642 | 38-55 | ||
| 4646 | 38-55 | ||
| 4657 | 38-55 | ||
| 4676 | 38-55 | ||
| 4682 | 38-55 | ||
| 4710 | 38-55 | ||
| 4713 | 38-55 | ||
| 4723 | 38-55 | ||
| 4734 | 38-55 | ||
| 4735 | 38-55 | ||
| 4736 | 40-60 W | ||
| 4759 | 40-60 W | ||
| 4769 | 40-60 | ||
| 4784 | 44 W | ||
| 4786 | 44 W | ||
| 4812 | 44 W | ||
| 4830 | 44 W | ||
| 4842 | 44 W | ||
| 4874 | 44 W | ||
| 4902 | 40-60 | ||
| 4924 | 40-60 | ||
| 4935 | 40-60 | ||
| 4950 | 40-60 | ||
| 4954 | 40-60 | ||
| 4967 | 40-60 W | ||
| 4971 | 40-60 | ||
| 5008 | 40-60 | ||
| 5056 | 45-60 | ||
| 5063 | 40-60 | ||
| 5094 | 40-60 | ||
| 5118 | 40-60 | ||
| 5132 | 40-60 | ||
| 5138 | 40-60 | ||
| 5146 | 40-60 | ||
| 5219 | 40-60 | ||
| 5263 | 40-60 | ||
| 5284 | 40-60 | ||
| 5317 | 40-60 | ||
| 5357 | 40-60 | ||
| 5399 | 40-60 | ||
| 5524 | 45-70 | ||
| 5556 | 45-70 | ||
| 5560 | 45-70 | ||
| 5564 | 45-70 | ||
| 5587 | 45-70 | ||
| 5606 | 45-70 | ||
| 5641 | 38-55 | ||
| 5704 | 32-40 | ||
| 5705 | 32-40 | ||
| 5712 | 32-40 | ||
| 5716 | 32-40 | ||
| 5726 | 32-40 | ||
| 5742 | 32-40 | ||
| 5771 | 38-55 | ||
| 5794 | 38-55 | ||
| 5802 | 38-55 | ||
| 5821 | 38-55 | ||
| 5844 | 38-55 | ||
| 5862 | 38-55 | ||
| 5884 | 38-55 | ||
| 5940 | 38-55 | ||
| 5995 | 38-55 | ||
| 6025 | 38-55 | ||
| 6038 | 38-55 | ||
| 6060 | 38-55 | ||
| 6087 | 32-40 | ||
| 6100 | 32-40 | ||
| 6105 | 32-40 | ||
| 6129 | 38-55 | ||
| 6137 | 38-55 | ||
| 6161 | 38-55 | ||
| 6218 | 38-55 | ||
| 6219 | 38-55 | ||
| 6247 | 38-55 | ||
| 6266 | 32-40 | ||
| 6292 | 32-40 | ||
| 6299 | 32-40 | ||
| 6333 | 32-40 | ||
| 6340 | 32-40 | ||
| 6360 | 32-40 | ||
| 6364 | 32-40 | ||
| 6378 | 32-40 | ||
| 6384 | 32-40 | ||
| 6418 | 38-55 | ||
| 6426 | 38-55 | ||
| 6443 | 38-55 | ||
| 6448 | 38-55 | ||
| 6458 | 38-55 | ||
| 6465 | 38-55 | ||
| 6474 | 38-55 | ||
| 6500 | 38-55 | ||
| 6574 | 38-55 | ||
| 6684 | 40-63 | ||
| 6718 | 40-63 | ||
| 6778 | 32-40 | ||
| 6798 | 32-40 | ||
| 6807 | 32-40 | ||
| 6820 | 32-40 | ||
| 6827 | 32-40 | ||
| 6837 | 32-40 | ||
| 6887 | 32-40 | ||
| 6922 | 40-60 | ||
| 6952 | 40-60 | ||
| 7009 | 38-55 | ||
| 7068 | 38-55 | ||
| 7084 | 38-55 | ||
| 7098 | 38-55 | ||
| 7116 | 38-55 | ||
| 7161 | 38-55 | ||
| 7177 | 38-55 | ||
| 7204 | 32-40 | ||
| 7205 | 32-40 | ||
| 7246 | 32-40 | ||
| 7250 | 32-40 | ||
| 7259 | 32-40 | ||
| 7311 | 32-40 | ||
| 7231 | 32-40 | ||
| 7323 | 32-40 | ||
| 7327 | 32-40 | ||
| 7340 | 32-40 | ||
| 7399 | 38-55 | ||
| 7464 | 38-55 | ||
| 7526 | 40-60 | ||
| 7556 | 38-55 | ||
| 7574 | 38-55 | ||
| 7588 | 38-55 | ||
| 7609 | 38-55 | ||
| 7632 | 38-55 | ||
| 7634 | 38-55 | ||
| 7651 | 38-55 | ||
| 7658 | 38-55 | ||
| 7696 | 38-55 | ||
| 7706 | 38-55 | ||
| 7712 | 38-55 | ||
| 7829 | 45-70 | ||
| 8912 | 32-40 |
.32-40 (50) .38 W (06) .38-55 (72) .40-60 (77) .40-60 W (05)
.40-63 (05) .44 W (28) .45 W&K (01) .45-60 (01) .45-60 W&K (10)
.45-70 (57) .45-75 (03)
Note: .45 W&K (45-60) Note: N/S (No Caliber Stamp)
Total in each serial no. range :
0-999 (40) 1000 (53) 2000 (23) 3000 (38) 4000 (51)
5000 (36) 6000 (41) 7000 (32) 8000 (01)